This is the side-by-side table the rest of the essays kept gesturing at. Numbers are rough on purpose; the ratios are the durable signal.
| Node | Primary power (TW) | Per-capita (W) | Share of world \(P_{in}\) | Net energy position |
|---|---|---|---|---|
| China | ~5.5 | ~3,900 | ~29 % | Net importer (oil, gas, uranium) |
| USA | ~3.0 | ~9,000 | ~16 % | Net exporter (since 2019) |
| EU-27 | ~1.9 | ~4,200 | ~10 % | Net importer (~55 %) |
| India | ~1.1 | ~770 | ~6 % | Net importer (~75 %) |
| Russia | ~1.0 | ~7,000 | ~5 % | Net exporter (single biggest) |
| Japan | ~0.55 | ~4,400 | ~3 % | Net importer (~90 %) |
| Africa (54) | ~0.8 | ~570 | ~4 % | Net importer in aggregate, exporter of crude |
| World | ~19 | ~2,300 | 100 % | — |
Three structural facts visible at a glance:
This is a qualitative ranking, not a measurement. The criterion: how large is the gap between the regime’s working forecast and observable base-rate reality, on the questions where it matters?
| Node | Dominant delusion | Severity | Trend |
|---|---|---|---|
| Russia | “Great Power”; Ukraine; demographic optimism; West-collapse-soon | High | Stable to rising under personalist regime |
| China | Domestic information feedback under Xi; Taiwan-as-reversible | Mid-high | Rising; correctable in theory, not in practice |
| USA | Unipolar-moment-as-permanent; immigration ambivalence; reserve-currency as constant | Mid | Rising slowly; pushback present |
| EU | “Normative power”; US-umbrella-as-permanent; climate-via-offshoring | Mid | Mid-update post-2022 |
| Africa (graph) | “African Century”; modernisation-theory residue; China-as-partner-not-extractor | Mid | Decreasing in better-governed nodes |
| Third world | “BRICS will rebalance”; resource-curse exit denial; climate cost not priced | Mid | Highly variable |
| UN | Charter-vs-Council contradiction; sovereign-equality fiction | Mid (structurally) | Stable; structurally pinned |
Important nuance: \(\mathcal{D}_{KL}\) is multiplicative in the denominator of the persistence equation. A Russia-level delusion factor of 2–3× the denominator means the same numerator has to do 2–3× the work. The cost is real and currently being paid in Russia’s case as substrate consumption.
Also important: broadcast \(\mathcal{D}_{KL}\) (propaganda) and internal \(\mathcal{D}_{KL}\) (what the controller actually models) are different. Russia probably has high external, mid internal. China has the opposite issue — middling external, internal rising under personalism. The USA traditionally had moderately low internal \(\mathcal{D}_{KL}\) (think tanks, peer-reviewed open intelligence, market price signals); recently the internal/external gap has narrowed in the worse direction.
Comparable substrate features, rough:
| Substrate axis | USA | EU-27 | Russia | China | Africa | Third world |
|---|---|---|---|---|---|---|
| Population (M) | 335 | 447 | 144 | 1,410 | 1,440 | ~5,200 |
| Median age | 38.9 | 44.5 | 41.0 | 39.0 | 19.7 | ~30 |
| TFR | 1.6 | 1.4 | 1.4 | ~1.0 | 4.1 | ~2.4 |
| Working-age share (15–64) | 65 % | 64 % | 67 % | 68 % | 56 % | ~65 % |
| Food self-sufficiency | ✓✓ (large exporter) | ✓ (calorie exporter, fertiliser dep.) | ✓ (grain exporter) | ✗ (soy/feed importer) | ✗ (net importer) | Highly variable |
| Energy self-sufficiency | ✓ (since 2019) | ✗ | ✓✓ | ✗ | ✗ in aggregate | Bimodal |
| Critical minerals self-sufficiency | ✗ (lithium, REEs) | ✗ | ✓ many | ✓ (rare-earth processing) | ✓✓ (raw); ✗ (processed) | Variable |
| Top-50 university count | ~30 | ~15 | 0 | ~3 | 0 | ~2 |
| Reserve-currency status | USD ~58 % | EUR ~20 % | ~0 % | RMB ~3 % | n/a | n/a |
| World-class military | ✓ | Fragmented | Nuclear floor; conventional degraded | Regional + rising | None | None |
| Internal trust + cohesion | Mid-falling | Mid | Coercion-based | Coercion + delivery | Highly variable | Variable |
Two observations:
Approximate \(\Gamma\) load by node, in equivalent “decade-equivalents” of unresolved files:
| Node | Largest \(\Gamma\) items | Magnitude (qualitative) |
|---|---|---|
| USA | Polarisation, debt trajectory, border, entitlements | Mid; rising |
| EU | Energy, demographic, defence, east-west cohesion | Mid; mostly compounding |
| Russia | Ukraine, demographics, succession, sanctions stack | Severe; compounding fast |
| China | Real-estate, Taiwan, demographic cliff, US tech war | High; the next decade is decisive |
| Africa | Sahel, Sudan, DRC east, Ethiopia, debt | Severe; concentrated in 5–10 nodes |
| Third world | Israel-Palestine, Kashmir, Korean peninsula, Myanmar, Haiti, Venezuela | Severe; widely distributed |
| UN | Almost every above file is on its desk | Aggregator of all of the above |
\(\Gamma\) enters the denominator with the same multiplicative weight as \(\mathcal{D}_{KL}\). Closing a single decades-old file is worth more for \(\mathcal{R}\) than most growth programmes.
Who is sheltered by whom:
USA ← geography, oceans, USD, alliances → shelters EU, Japan, Korea, Gulf, Israel
EU ← USA, single market, Euro → shelters its 27 members
China ← internal market, trade openness → shelters Pakistan, Cambodia, parts of Africa, Russia (partially)
Russia ← nuclear floor, China → shelters Belarus, Syria, parts of Sahel, Iran (partially)
Africa ← UN agencies, diaspora, China loans, EU trade → mostly Ψ-importer
Third world ← multi-hedging → bracket-as-graph; varies by node
UN ← post-1945 great-power consensus → shelters everyone partially
The hegemon question of the 21st century is not “who replaces the US” but “who, if anyone, can credibly offer the third world a \(\Psi\) package that beats the existing one.” Neither China nor Russia individually can; the BRICS+ aggregate doesn’t yet; the West’s \(\Psi\) is conditional on staying internally coherent. The most likely outcome is multipolar \(\Psi\) — different functions sheltered by different blocs — which is just multipolarity stated in persistence-law vocabulary.
A rough \(\mathcal{R}\) ranking, decade horizon, structural:
| Node | \(P_{in}\) | \(\eta\) | \(\omega \mathcal{E}_\Sigma\) | \(\mathcal{D}_{KL}\) | \(\Gamma\) | \(\Phi\) | \(\Psi\) | Net \(\mathcal{R}\) (decade) |
|---|---|---|---|---|---|---|---|---|
| USA | High | High | Mid | Mid | Mid | Mid-high | Self-providing | Comfortably > 1 |
| EU | Mid-falling | High | High | Mid | Mid-high | Falling | US-dependent | ~1, drifting |
| China | Highest | Rising | Mid | Mid-high | High | Falling fast | Self-building | ~1, decade-decisive |
| Russia | Mid | Low | High | High | Severe | Falling | China-dependent | < 1 structurally, > 1 via Φ-consumption |
| Africa | Low | Low | Variable | Mid | Severe in subset | Highest growth | Imported | Variable; aggregate > 1 |
| Third world | Mid | Variable | Variable | Mid | High in subset | Generally positive | Ψ-dependent | Variable; mostly > 1 |
| UN | n/a | Mid | Mid | Mid | Aggregates all | Agencies functional | Self-providing | > 1 institutionally |
Most major nodes are above the dissolution threshold. The interesting differences are trajectory and what each is overpaying for:
If we had to pick a single FPE variable whose trajectory determines the most about world \(\mathcal{R}\) to 2050, it is African \(P_{in}\) per capita. A continent of 2.5 B people running on 600 W/person is not a steady state — politically, ecologically, or morally. Either it climbs (and the species’ demographic dividend cashes), or it stalls (and the migration vector restructures every other node’s \(\Phi\)).
The persistence law doesn’t decide which. The persistence law just says: this is the load-bearing accounting entry.
Formal hypothesis and scoring: empire_collapse_hypothesis.md.
| Node | Proximity (0 = stable, 5 = dissolution) | Empire downscale underway? | Decade \(\mathcal{R}\) |
|---|---|---|---|
| Russia | 4 | Yes | \(\approx 1\) via \(\Phi\)-consumption |
| China | 3 | Not yet; 2030s–50 decisive | \(\approx 1\) |
| USA | 2 | No | Comfortably \(> 1\) |
Ordering: Russia is closest to empire-collapse dynamics; the USA is farthest. None of the three are near state dissolution on a 10-year horizon — the IPS prediction is footprint downscale, not disappearance.